How often balloons fly in Cappadocia
In 2025 balloons flew on 223 days over Cappadocia (Kapadokya Slot Service Center).
Days with no balloon flights: 142 of 365 (Kapadokya Slot Service Center, calculated).
Official figures count flight days, not cancelled bookings.
The Center counted 29,479 commercial balloon flights in 2025.
On this page
- 2025223/ 365Flight days
- 2025142/ 365Days with no balloon flights
- 202529,479Commercial balloon flights
Flight days by month
The Kapadokya Slot Service Center publishes each month’s flight days, commercial balloon flights and passengers. Each month below links its own bulletin.
No figures have been published for December 2025.
Balloon flights over Cappadocia by month, July 2025 to September 2026.
Month | Flight days | No-flight days (calculated) | Balloon flights | Balloons per flying day (calculated) | Passengers | Source |
|---|---|---|---|---|---|---|
July 2025 | 23 / 31 | 8 | 3,021 | 131 | 74,828 | |
August 2025 | 26 / 31 | 5 | 3,643 | 140 | 93,286 | |
September 2025 | 20 / 30 | 10 | 2,965 | 148 | 78,255 | |
October 2025 | 18 / 31 | 13 | 2,756 | 153 | 73,509 | |
November 2025 | 16 / 30 | 14 | 2,034 | 127 | 52,422 | |
January 2026 | 9 / 31 | 22 | 841 | 93 | 21,022 | |
February 2026 | 8 / 28 | 20 | 836 | 105 | 21,545 | |
March 2026 | 13 / 31 | 18 | 1,098 | 84 | 27,765 | |
April 2026 | 18 / 30 | 12 | 2,117 | 118 | 55,472 | |
May 2026 | 17 / 31 | 14 | 2,199 | 129 | 57,775 | |
June 2026 | 25 / 30 | 5 | 2,863 | 115 | 73,198 | |
July 2026 | 24 / 31 | 7 | 2,681 | 112 | 67,298 | |
August 2026 | 19 / 31 | 12 | 2,416 | 127 | 61,624 | |
September 2026 | 22 / 30 | 8 | 3,188 | 145 | 84,481 |
How many balloons fly
On a flying day in September 2026, about 145 balloons took off: the month’s 3,188 commercial flights divided by its 22 flight days (calculated).
- Balloon flights
- 3,188
- Flight days
- 22
- Balloons per flying day (calculated)
- 145
Passengers by year
Balloon passengers in Cappadocia by year, 2014 to 2025.
| Year | Passengers | Source |
|---|---|---|
| 2014 | 434,639 | |
| 2015 | 498,812 | |
| 2016 | 250,000 | |
| 2017 | 329,390 | |
| 2018 | 537,500 | |
| 2019 | 585,582 | |
| 2020 | 120,917 | |
| 2021 | 388,833 | |
| 2022 | 662,443 | |
| 2023 | 621,949 | |
| 2024 | 769,814 | |
| 2025 | 754,098 |
January to June 2026: 90 flight days and 256,777 passengers (SHGM figures reported by AA, 21 Jul 2026).
Notes on the figures
Planning around these figures
A month’s figures say how often its mornings flew, not whether yours will. The planner gives each month a usual flight chance calculated from these flight days, and puts your flight on an early morning with a later one kept as a backup.
Whether balloons may fly is decided each morning under SHGM rules: how balloon flights are decided.
The data
Compiled by cappadocia.ai from figures published by the Kapadokya Slot Service Center and AA (SHGM data). Not an official record.
Download the figures as CSVThe file has the figures as published, one line per record, with each record’s source; no calculated columns.